docs(design): 六项前端优化 CONTRACT 台账回填与手册同步
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
|
Before Width: | Height: | Size: 276 KiB After Width: | Height: | Size: 279 KiB |
|
Before Width: | Height: | Size: 271 KiB After Width: | Height: | Size: 273 KiB |
|
Before Width: | Height: | Size: 278 KiB After Width: | Height: | Size: 280 KiB |
|
Before Width: | Height: | Size: 438 KiB After Width: | Height: | Size: 443 KiB |
|
Before Width: | Height: | Size: 426 KiB After Width: | Height: | Size: 432 KiB |
|
Before Width: | Height: | Size: 439 KiB After Width: | Height: | Size: 444 KiB |
|
Before Width: | Height: | Size: 405 KiB After Width: | Height: | Size: 326 KiB |
|
Before Width: | Height: | Size: 394 KiB After Width: | Height: | Size: 317 KiB |
|
Before Width: | Height: | Size: 407 KiB After Width: | Height: | Size: 328 KiB |
|
Before Width: | Height: | Size: 402 KiB After Width: | Height: | Size: 298 KiB |
|
Before Width: | Height: | Size: 391 KiB After Width: | Height: | Size: 291 KiB |
|
Before Width: | Height: | Size: 404 KiB After Width: | Height: | Size: 300 KiB |
@@ -97,15 +97,15 @@ AppTokens 目前**仅颜色**。原型还驱动:
|
||||
|
||||
| 屏 | 原型 | Flutter | 真相源 | a(基准) | b | c |
|
||||
|---|---|---|---|---|---|---|
|
||||
| 库存列表(桌面) | `inventory.html` | `inventory_list_screen.dart` | 同步 | ✅ KPI/徽章/列/副标/toolbar 已还原 | ✅ golden 自比 | ✅ golden 自比 |
|
||||
| 库存列表(移动) | `m-inventory.html` | 同上窄屏(卡片流) | 同步 | ✅ golden 自比 | ✅ golden 自比 | ✅ golden 自比 |
|
||||
| 库存列表(桌面) | `inventory.html` | `inventory_list_screen.dart` | 同步 | ✅ KPI/徽章/列/副标/toolbar 已还原;**2026-07-14 六项优化**:商品抽屉补供应商+批次号行、列表批次号↔生产日期列位对调(原型同步);fidelity a 4.325% / b 3.313% / c 4.724%(均 ≤ 阈值 7%) | ✅ golden 自比 | ✅ golden 自比 |
|
||||
| 库存列表(移动) | `m-inventory.html` | 同上窄屏(卡片流) | 同步 | ✅ golden 自比(同上抽屉+列位改动,`inventory_list_mobile_golden_test.dart` 全绿) | ✅ golden 自比 | ✅ golden 自比 |
|
||||
| 往来单位(桌面) | `partners.html` | `partners_screen.dart` | 同步 | ✅ **Phase2 重建**:单表+类型 chips/应收应付列(finance summary)/详情抽屉/frow 弹窗;fidelity 2.5–3.5%≤8% | ✅ fidelity | ✅ fidelity |
|
||||
| 往来单位(移动) | `m-partners.html` | 同上窄屏(卡片流) | 同步 | ✅ golden 自比 | ✅ golden 自比 | ✅ golden 自比 |
|
||||
| 基础数据(桌面) | `products.html` | `products_screen.dart` | 同步 | ✅ **Phase2 重建**:.seg 5 tab(档案/介绍/系列/规格/仓库)+三套视图+编辑抽屉复用;fidelity 2.4–3.5%≤8%(已知差异见下) | ✅ fidelity | ✅ fidelity |
|
||||
| 基础数据(移动) | `m-products.html` | 同上窄屏(卡片流) | 同步 | ✅ golden 自比 | ✅ golden 自比 | ✅ golden 自比 |
|
||||
| 入库列表(桌/移) | `stock-in-list.html` | `stock_in_list_screen.dart` | 同步 | ✅ 副标 + 共享 StatusPill(草稿/待审/已审/已拒) | ✅ golden | ✅ golden |
|
||||
| 出库列表(桌/移) | `stock-out-list.html` | `stock_out_list_screen.dart` | 同步 | ✅ 副标 + 共享 StatusPill | ✅ golden | ✅ golden |
|
||||
| 财务(桌/移) | `finance.html` | `finance_screen.dart` | 同步 | ✅ **Phase2 重建**:时间范围 chips(真实过滤)+KPI 4 卡(stock summary 环比)+收支趋势柱状图(DsBarChart, /finance/trend)+应收应付汇总(/finance/summary)+流水表+往来抽屉+登记收支(补往来单位);fidelity 3.0–4.2%≤8% | ✅ fidelity | ✅ fidelity |
|
||||
| 入库列表(桌/移) | `stock-in-list.html` | `stock_in_list_screen.dart` | 同步 | ✅ 副标 + 共享 StatusPill(草稿/待审/已审/已拒);**2026-07-14 六项优化**:详情抽屉明细增加生产日期+批次号两列(抽屉加宽 660)、状态筛选改多选 chip 且默认勾选「草稿+待审核」、新建单默认填充默认仓库(原型 stock-in-list.html/stock-in.js 同步);fidelity a 3.323% / b 2.319% / c 3.633%(均 ≤ 阈值 6%),移动 golden 自比全绿 | ✅ golden | ✅ golden |
|
||||
| 出库列表(桌/移) | `stock-out-list.html` | `stock_out_list_screen.dart` | 同步 | ✅ 副标 + 共享 StatusPill;**2026-07-14 六项优化**:详情抽屉明细同增生产日期+批次号两列(抽屉 660)、状态筛选改多选 chip 且默认「草稿+待审核」、新建单默认填充默认仓库(原型 stock-out-list.html 同步);fidelity a 3.228% / b 2.217% / c 3.538%(均 ≤ 阈值 6%),移动 golden 自比全绿 | ✅ golden | ✅ golden |
|
||||
| 财务(桌/移) | `finance.html` | `finance_screen.dart` | 同步 | ✅ **Phase2 重建**:时间范围 chips(真实过滤)+KPI 4 卡(stock summary 环比)+收支趋势柱状图(DsBarChart, /finance/trend)+应收应付汇总(/finance/summary)+流水表+往来抽屉+登记收支(补往来单位);**2026-07-14 六项优化**:流水表筛选新增「往来单位」下拉、时间范围统一改用通用自定义时间组件(原型 finance.html/m-finance.html 同步);fidelity a 4.036% / b 3.131% / c 4.340%(均 ≤ 阈值 6%),移动 golden 自比全绿 | ✅ fidelity | ✅ fidelity |
|
||||
| 设备管理(桌/移) | `devices.html` | `device_management_screen.dart` | 同步 | ✅ **Phase2 重建**:会话表(DsTable)+外设卡网格(custom_fields.peripherals 本地存档)+打印模板;fidelity 2.4–3.0%≤8% | ✅ fidelity | ✅ fidelity |
|
||||
| 系统设置(桌/移) | `settings.html` | `settings_screen.dart` | 同步 | ✅ **Phase2 重建**;假「系统参数」已删;fidelity 1.7–2.3%≤8%;**2026-07-10 授权管理面板迁出**(提升为独立一级屏 `license.html`),subnav 剩 门店信息/用户管理/偏好——**真实端已同步完成**(`settings_screen.dart` 子导航同步摘除授权管理项,golden 已按新态重生成,见授权管理两行) | ✅ fidelity | ✅ fidelity |
|
||||
| 用户管理(桌/移) | `users.html` | `users_screen.dart`(`/settings/users`) | 同步 | ✅ **Phase2 新独立页**:KPI 4 卡+搜索/角色筛选+rcard 弹窗,角色四级拉平;fidelity 1.3–2.1%≤8% | ✅ fidelity | ✅ fidelity |
|
||||
@@ -200,6 +200,15 @@ AppTokens 目前**仅颜色**。原型还驱动:
|
||||
> - 流水类型 chips 原型 3 个扩到 5(含应收/应付),并追加 状态/操作 两列(结清能力不回退);关联单号列显示 `单据类型 #id`(原型 SK/FK 单号字符串无对应模型)。
|
||||
> - 时间范围 chips 真实过滤流水(原型只改文案);趋势柱最高 140px(原型 ~157,标签悬浮方式不同)。
|
||||
>
|
||||
> **六项前端优化收尾(2026-07-14,T1-T6 合入 + T7 台账回填)**:
|
||||
> - T1 库存商品抽屉补供应商+批次号信息行(`inventory.html`/`m-inventory.html`/`product-editor.js` 同步)。
|
||||
> - T2 库存列表桌面批次号与生产日期列位对调(`inventory.html` 同步)。
|
||||
> - T3 出入库单详情抽屉明细增加生产日期+批次号双行列、抽屉加宽至 660(`stock-in-list.html`/`stock-out-list.html`/`m-stock-*-list.html` 同步)。
|
||||
> - T4 出入库列表状态筛选由单选改多选 chip,默认勾选「草稿+待审核」(此前默认全量,行为变化见手册核查结论)。
|
||||
> - T5 新建入库/出库单默认填充门店默认仓库(`stock-in.js` 同步)。
|
||||
> - T6 财务筛选新增「往来单位」下拉、时间范围改用统一自定义时间组件(`finance.html`/`m-finance.html`/`atoms.css` 同步)。
|
||||
> - T7 体检结论:`node tools/fidelity.mjs inventory stock-in stock-out finance` 12 屏×主题全绿(数值见块 4 对应行,均 ≤ 各屏阈值,阈值本身 ≤8% 铁律线);移动侧对应 8 个 golden 自比测试文件全绿;手册核查 `web/content/docs.md`/`docs/manual/user-manual.html` 均未见与「出入库默认显示/状态筛选」「财务筛选」冲突的既有描述,按红线不新增描述,本轮手册未改动。
|
||||
>
|
||||
> **设备/设置/用户/关于 已知差异(2026-07-02 Phase2 第 6-8 屏)**:
|
||||
> - 设备:外设设备=登记式本地存档(店级 `custom_fields.peripherals`,无真实连接协议),测试打印/配置/模板预览为占位 toast;打印模板静态两卡。
|
||||
> - 设置:子导航比原型多「编号规则」(真实功能保留);门店卡多 Logo 行;授权卡保留降级说明;偏好即时生效无「保存」按钮;原型「系统参数」假设置删除。
|
||||
|
||||